Price Rs. 7,07,967
Linea 2012 Active 1.4 Technical Specs
| Dimensions & Weight | |
|---|---|
| Length | 4560 mm |
| Width | 1730 mm |
| Height | 1487 mm |
| Wheelbase | 2603 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 1180 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 500 litres |
| Fuel Tank Capacity | 45 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | FIRE (DOHC) |
| Displacement | 1368 cc |
| Fuel Type | Petrol |
| Max Power | 90 bhp |
| Max Power @ RPM | 6000 RPM |
| Max Torque | 115 Nm |
| Max Torque @ RPM | 4500 RPM |
| No of Cylinders | 4 Cylinders |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Independent Wheel, Helical Coil Springs,Double Acting Telescopic Dampers and Stabiliser Bar |
| Suspension Rear | Torsion Beam, Helical Coil Springs, Double Acting Telescopic Dampers and Stabilizer Bar |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power steering with Tilt |
| Minimum Turning Radius | 5.4 metres |
| Tyre Construction | Radial |
| Front Wheel Diameter | 15 inch |
| Front Tyre Profile | 60 |
| Front Wheel Section Width | 195 mm |
| Rear Wheel Diameter | 15 inch |
| Rear Tyre Profile | 60 |
| Rear Wheel Section Width | 195 mm |






No comments:
Post a Comment